
Welcome back, there!
Vaccination Schedule
Select a child above to track their immunizations.
| Age | Vaccine | Due date | Status | Given on | Brand / Batch | Actions |
|---|---|---|---|---|---|---|
| At birth | BCG 0.05 ml (0.1 ml reconstituted) · Intradermal | — | Upcoming | — | — | |
OPV (birth dose) 2 drops · Oral | — | Upcoming | — | — | ||
| 6 weeks | OPV 1 2 drops · Oral | — | Upcoming | — | — | |
DPT-HepB+Hib 1 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
PCV10-1 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
Rotavirus-1 0.5 ml (5 drops) · Oral | — | Upcoming | — | — | ||
| 10 weeks | OPV 2 2 drops · Oral | — | Upcoming | — | — | |
DPT-HepB+Hib 2 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
PCV10-2 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
Rotavirus-2 0.5 ml (5 drops) · Oral | — | Upcoming | — | — | ||
| 14 weeks | OPV 3 2 drops · Oral | — | Upcoming | — | — | |
DPT-HepB+Hib 3 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
PCV10-3 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
IPV 0.5 ml · Intramuscular | — | Upcoming | — | — | ||
Rotavirus-3 0.5 ml (5 drops) · Oral | — | Upcoming | — | — | ||
| 6 months | Vitamin A 100,000 IU · Oral | — | Upcoming | — | — | |
Measles-Rubella 1 0.5 ml · Oral / Subcutaneous | — | Upcoming | — | — | ||
| 9 months | Measles-Rubella 2 0.5 ml · Subcutaneous | — | Upcoming | — | — | |
Yellow Fever 0.5 ml · Subcutaneous | — | Upcoming | — | — | ||
| 12 months | Vitamin A 200,000 IU · Oral | — | Upcoming | — | — | |
| 18 months | Measles-Rubella 3 0.5 ml · Subcutaneous | — | Upcoming | — | — | |
Vitamin A 200,000 IU · Oral | — | Upcoming | — | — |
Schedule Reference
| Age | Vaccines |
|---|---|
| At birth | BCG, OPV (birth dose) |
| 6 weeks | OPV 1, DPT-HepB+Hib 1, PCV10-1, Rotavirus-1 |
| 10 weeks | OPV 2, DPT-HepB+Hib 2, PCV10-2, Rotavirus-2 |
| 14 weeks | OPV 3, DPT-HepB+Hib 3, PCV10-3, IPV, Rotavirus-3 |
| 6 months | Vitamin A (100,000 IU), Measles-Rubella 1 |
| 9 months | Measles-Rubella 2, Yellow Fever |
| 12 months | Vitamin A (200,000 IU) |
| 18 months | Measles-Rubella 3, Vitamin A (200,000 IU) |
| 10 yrs (girls) | HPV 1 then HPV 2 (6 months later) |
Select a child above to view their growth chart.

Updating Child Info
To update or manage your child's details, visit your User Profile page and select the child under Dependants.
Call Support
+254 792 640 973